The Tranquility® (TSM) Vertical Stack Series offers an innovative, labor-saving solution for spaces with little or no ductwork and where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A) refrigerant, the Tranquility TSM Series not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
1) Control Panel
2) Blower
3) Chassis
4) Drain Pan
|
|
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSM 09-36 | TSM 09-12 | TSM 15-36 | ||||
208-230/60/1 | CXM2 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A |
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSM 09-12 | TSM 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | |
MWV (N.O.) | N/A | ||||
3-Way MWV | N/A | ||||
Mod Valve | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve |
T-Stat: Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSM 09-36 | TSM 09-12 | TSM 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
Mod Valve | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A |
The Tranquility® (TSL) Vertical Stack Ducted Series is the first vertical stack classified as a ducted product. It offers an innovative, labor-saving solution for spaces with ductwork and where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A) refrigerant, the Tranquility TSL not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSL Ducted 09-36 | TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | CXM2 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A |
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | |
MWV (N.O.) | N/A | ||||
3-Way MWV | N/A | ||||
Mod Valve | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve |
T-Stat: Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSL Ducted 09-36 | TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
Mod Valve | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A |
Traditional water source heat pump systems are designed for applications where there is demand for some units to be in heating while others are in cooling throughout much of the year. Hybrid water source heat pump systems outperform traditional systems by combining the best of refrigerant air conditioning and hydronic heating resulting in quieter operation and potential operating cost savings.
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybird 15-36 | ||||
208-230/60/1 | CXM2 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0434N12 | 96B0434N15 | |||
Hybrid 3-Way Valve ISP |
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybrid 15-36 | ||||
208-230/60/1 | DXM2.5 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | |||||
Hybrid 3-Way Valve ISP | |||||
CV ECM | Hybrid MWV N.C. | ||||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0433N25 | 96B0433N26 | |||
Hybrid 3-Way Valve ISP |
T-Stat: Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybrid 15-36 | ||||
208-230/60/1 | DXM2.5 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | |||||
Hybrid 3-Way Valve ISP | |||||
CV ECM | Hybrid MWV N.C. | ||||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0433N22 | ||||
Hybrid 3-Way Valve ISP |
The Tranquility® (817/TRM) Vertical Stack Series offers an innovative, labor-saving solution for spaces where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A)refrigerant, the Tranquility TRM not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
Electrical V-Hz-Ph | Unit Controller | Options | Wiring Diagrams 817/TRM 09-36 |
---|---|---|---|
208-230/60/1 | "P" Controls | Standard/ FC MWV | |
FO MWV | |||
"S" Controls | None | ||
"M" Controls | None |
Electrical V-Hz-Ph | Unit Controller | Options | Wiring Diagrams 817/TRM 09-36 |
---|---|---|---|
265/60/1 | "P" Controls | Standard/ FC MWV | |
FO MWV | |||
"S" Controls | None | ||
"M" Controls | None |
ClimateMaster, Inc.
7300 SW 44th St
Oklahoma City, OK 73179
800.299.9747
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2024