Tranquility® (TRE) Rooftop Series provides a rooftop WSHP solution to meet your application needs. The Tranquility TRE offers the option of introducing a fixed amount of outside air year-round or a modulating Economizer to provide free cooling when outdoor conditions are favorable. The Tranquility TRE is designed for an extended range of source water temperatures, making it suitable for closed-loop, or ground source closed-loop systems. With high efficiency scroll compressors and belt drive motors, the Tranquility TRE offers 13+ EER and 4+ COP.
1) Blower
2) Filter
3) Hinge
4) Control Board
|
|
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
208/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
208/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
460/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
460/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
575/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
575/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
The Tranquility® (TRT) Two-Stage Rooftop Series introduces the next stage of evolution in ClimateMaster® WSHP Rooftops. The Tranquility TRT optimizes energy efficiency with capacity control by utilizing two-stage compressors paired with variable frequency drive (VFD) fan motor controls allowing the unit to operate as low as 60% of its rated full load capacity. This pairing provides occupants with a constant leaving air temperature even with large shifts in demand. The system’s capabilities are enhanced even further with intelligent iGate® controls which reduce start-up, commissioning, and troubleshooting time. These technologies, along with other standard features and options, position the Tranquility TRT as the leading Rooftop WSHP on the market!
1) Blower
2) Filter
3) Hinge
4) Control Board
|
|
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/1 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/3 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
460/60/3 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
ClimateMaster, Inc.
7300 SW 44th St
Oklahoma City, OK 73179
800.299.9747
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2024