Tranquility® (TRC) Console Series
The Tranquility® (TRC) Console Series provides a high efficiency WSHP “ductless” solution for spaces where individual, quiet control of the heating and cooling system is important. Tranquility TRC units are especially ideal where ceiling height and space are limited, or when preserving the integrity of an existing structure. The Tranquility TRC exceeds ASHRAE 90.1 efficiencies, yet maintains small cabinet dimensions. Using EarthPure® (HFC-410A) refrigerant, the Tranquility TRC not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
Close Up Look
1) Damper
2) Circuit
3) Control Box
4) Digital Control
|
|
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
220-240/50/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
220-240/50/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Text Content
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2024