|
|
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams TMW Large 360-840 |
---|---|---|---|
208-230/60/3 | EarthPure® HFC-410A | UL | 96B0152N09 |
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams TMW Large 360-840 |
---|---|---|---|
460/60/3 | EarthPure® HFC-410A | UL | 96B0152N09 |
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams TMW Large 360-840 |
---|---|---|---|
575/60/3 | EarthPure® HFC-410A | UL |
© ClimateMaster, Inc. All rights reserved 2024