|
|
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSL Ducted 09-36 | TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | CXM2 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A |
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | |
MWV (N.O.) | N/A | ||||
3-Way MWV | N/A | ||||
Mod Valve | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | ||||
MWV (N.O.) | |||||
3-Way MWV | |||||
Mod Valve |
T-Stat: Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | ||
---|---|---|---|---|---|---|
TSL Ducted 09-36 | TSL Ducted 09-12 | TSL Ducted 15-36 | ||||
208-230/60/1 | DXM2.5 | PSC | STD/ MWV (N.C.)/ ISP | N/A | N/A | |
MWV (N.O.) | N/A | N/A | ||||
3-Way MWV | N/A | N/A | ||||
Mod Valve | N/A | N/A | ||||
CT ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A | |||||
CV ECM | STD/ MWV (N.C.)/ ISP | N/A | ||||
MWV (N.O.) | N/A | |||||
3-Way MWV | N/A | |||||
Mod Valve | N/A |
© ClimateMaster, Inc. All rights reserved 2024