|
|
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/1 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/3 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagram TRT 036-072 |
---|---|---|---|
460/60/3 | DXM2.5 | None | |
Yes | |||
Auxiliary WD for MPC Controls | N/A |
© ClimateMaster, Inc. All rights reserved 2024