|
|
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
208/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
208/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
460/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
460/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
575/60/3 | CXM2 | None | ||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
Electrical V-Hz-Ph | Unit Controller | Reheat | Wiring Diagrams | |
---|---|---|---|---|
TRE 036-072 | TRE 096-240 | |||
575/60/3 | DXM2.5 | None | ||
Yes | ||||
Auxiliary WD for MPC Controls | N/A | 96B0149N10 |
© ClimateMaster, Inc. All rights reserved 2024