|
|
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
220-240/50/1 | CXM2 | Yes | None | |
No | None | |||
No | Yes |
Electrical V-Hz-Ph | Control | Unit Mounted Thermostat | DDC MPC Controls | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
220-240/50/1 | DXM2.5 | Yes | None | |
No | None | |||
No | Yes |
© ClimateMaster, Inc. All rights reserved 2024